Varsity Games

Recent Seasons
W
L
%
PPG
OPPG
2022 - 2023 Varsity Winter
3
12
20%
45
61
2021 - 2022 Varsity Winter
2
11
15%
29
70
Upcoming Games
Game Date
Location
-
-
-
Recently Played
Game Date
Location
February 2, 2023 7:30 PM
January 27, 2023 5:30 PM
January 26, 2023 5:30 PM
January 24, 2023 7:00 PM
January 19, 2023 6:00 PM
January 17, 2023 6:00 PM
January 12, 2023 5:00 PM
January 10, 2023 3:30 PM
December 20, 2022 5:00 PM
December 16, 2022 6:00 PM
December 8, 2022 6:00 PM
December 6, 2022 5:30 PM
December 1, 2022 6:00 PM
November 30, 2022 6:00 PM
November 28, 2022 6:00 PM
February 25, 2022 7:00 PM
February 8, 2022 5:00 PM
February 4, 2022 7:30 PM
February 3, 2022 7:30 AM
February 1, 2022 6:00 PM
Varsity Team Stats